Junior Lightweight (130 lbs)
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
Lightweight (135 lbs)
| 1. Daniel Ramirez | LAPD |
| 2. Enrique Galvez | Immigration Fugitive Task Force |
| 3. Robert Lim | LASD |
| 4. Jacob Baker | U.S. Dept of Forestry |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
Junior Welterweight (140 lbs)
FRANCISCO FLORES – STANISLAUS SHERIFF’S DEPT. – UCA CHAMPION
| 1. Larry Cervantes | LASD |
| 2. Shant Sheklanian | Madera Police Dept. |
| 3. Walter Lavarro | Long Beach PD |
| 4. Taron Scott | CDCR, CA Youth Authority-Stockton |
| 5. Bodin Vimolchalao | Alameda Sheriff’s Dept. |
| 6. Larry Fernandez | CDCR Solano |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
Welterweight (147 lbs)
BRENT BUGARIN – SANTA CLARA SHERIFFS DEPT – UCA CHAMPION
| 1. Jorge Caamal | LASD |
| 2. Manual Zavala | CDCR Chuckawalla State Prison |
| 3. Ray Encinas | LAPD |
| 4. Adam Acuna | Baldwin Park PD |
| 5. Jose Corral | LASD |
| 6. Neil Tremethick | U.S. ARMY |
| 7. Henry Sanchez | San Bernardino SD |
| 8. Miguel Mejia | LAPD |
| 9. Mario Dorado | Riverside Police Dept |
| 10. Devon Dejoie | NAVY |
Junior Middleweight (154 lbs)
DUSTY RODRIGUEZ – SANTA MONICA FIRE DEPT. – UCA CHAMPION
| 1. Joseph Flahavan | Glendale Fire Dept |
| 2. Chris Martinez | Fresno Police Dept. |
| 3. Brandon Manning | LASD |
| 4. Eddie Montano | LAPD |
| 5. Mark Marroquin | LASD |
| 6. Angel Vasquez | LASD |
| 7. David Chung | LASD |
| 8. Aldo Rodriguez | LAPD |
| 9. Anthony Carrasco | Palo Alto Police Dept. |
| 10. Lou Strickland | Dept. Homeland Security |
Middleweight (160 lbs)
DJ VARGAS – AVENAL POLICE DEPT – UCA CHAMPION
| 1. Quincy Mirage | LAPD |
| 2. Ricky Seward | Big Bear City Fire Dept. |
| 3. Jed McNamara | Alcohol Beverage Control |
| 4. Larry Swanson | LASD |
| 5. Robert Tamayo | Monterey County Probation |
| 6. Connor Bauman | LA Co. Fire Dept. |
| 7. Brent Burkhart | CDCR – DVI |
| 8. William Evangelisti | Big Bear City Fire Dept |
| 9. Erik Ramirez | LASD |
| 10. Anthony Gutierrez | Orange City Fire Dept |
Super Middleweight (168 lbs.)
MATTHEW PEREIDA – LOS ANGELES SHERIFF’S DEPT. – UCA CHAMPION
| 1. Aurelio Vazquez | LAPD |
| 2. Hector Tamayo | Pechanga Fire Dept. |
| 3. Jesus Gonzales | Cathedral City PD |
| 4. Carlos Vega | Orange County SD |
| 5. Anthony Camou | CHP |
| 6. Roger Serrato | Riverside PD |
| 7. Frank Holguin | CDCR |
| 8. Kyle Ferrari | Alhambra PD |
| 9. Michael Jaen | Inglewood PD |
| 10. Hector Mendoza | LAPD |
Light Heavyweight (175 lbs.)
| 1. Jamaal Brathwaite | Orange County Sheriff’s Dept. |
| 2. Mike Hernandez | LASD |
| 3. Mike Barragan | LAPD |
| 4. Jesse Zaranaga | LASD |
| 5. Brendi Ponce | LAPD |
| 6. Rudy Gutierrez | ARMY National Guard |
| 7. Sergio Trejo | LASD |
| 8. Brian Petrella | Pasadena Police Dept. |
| 9. Shawn Sutherland | Big Bear City FD |
| 10. James Smith | CHP |
Cruiserweight (190 lbs)
BRIAN STEVENS – LOS ANGELES SHERIFFS DEPT – UCA CHAMPION
| 1. Travon Taylor | Orange Co. Sheriff Dept |
| 2. Guillermo Garcia | LAPD |
| 3. Ruben Rosas | LAPD |
| 4. Remin Pineda | LASD |
| 5. Chris Anaya | Roseville Fire Dept. |
| 6. Marion Perez | LASD |
| 7. Chris Andrade | LAPD |
| 8. Daniel Alvarez | Riverside Co. Sheriff Dept. |
| 9. Josh Tann | Cal Fire |
| 10. | |
Super Cruiserweight (205 lbs)
| 1. Alan Rojas | LASD |
| 2. Chris Barrios | LASD |
| 3. Josh Webb | CHP |
| 4. Ryan Hotchkiss | Barstow Police Dept. |
| 5. Alex Perez | LAPD |
| 6. Nick Bennalack | Anaheim PD |
| 7. William Neal | LAPD |
| 8. Lamar Wilson | LASD |
| 9. Sonny Gerber | Grover Beach PD |
| 10. Julian Badillo | Madera County Probation |
Heavyweight (220 lbs)
MIKE FRAZIER – LOS ANGELES SHERIFF’S DEPT. – UCA CHAMPION
| 1. Jorge Salazar | Riverside County Sheriff Office |
| 2. Antonio Rodriguez | CDCR CSP SAC |
| 3. Manny Amaya | LASD |
| 4. Bert Castaneda | LAPD |
| 5. Louie Vaca | CDCR Lancaster |
| 6. Mario Alonzo | CDCR Chuckawalla State Prison |
| 7. James Brown | Anaheim PD |
| 8. Nate Lomeli | CDCR Donovan |
| 9. Howard Roberts | CDCR Pleasant Valley State Prison |
| 10. Jason Gutknecht | Madera Police Dept. |
Super Heavyweight (221+ lbs)
CHRIS LEWIS – FRESNO SHERIFF’S DEPT. – UCA CHAMPION
1. Pierce Masse
| Fresno Police Dept. |
| 2. Michael Gomez | CDCR |
| 3. Justin Robinson | Combat Center Fire Dept. |
| 4. Ialai Tuua | CDCR, Mule Creek Prison |
| 5. Ken Hoon | Riverside County Sheriff Dept. |
| 6. Rahsaan Harrison | LASD |
| 7. Steve Mann | CDCR |
| 8. Chris Wood | Orange Co. Fire Authority |
| 9. Shay McIntyre | CDCR |
| 10. Zar Roman | Carson Fire Dept. |