Junior Lightweight (130 lbs)
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
Lightweight (135 lbs)
| 1. Daniel Ramirez | LAPD |
| 2. Enrique Galvez | Immigration Fugitive Task Force |
| 3. Robert Lim | LASD |
| 4. Jacob Baker | U.S. Dept of Forestry |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
Junior Welterweight (140 lbs)
SHANT SHEKLANIAN – MADERA POLICE DEPARTMENT – UCA CHAMPION
| 1. Larry Cervantes | LASD |
| 2. Francisco Flores | Stanislaus Co. SD |
| 3. Walter Lavarro | Long Beach Police Dept. |
| 4. Taron Scott | CDCR, Youth Authority |
| 5. Bodin Vimolchalao | Alameda Sheriff’s Dept. |
| 6. Larry Fernandez | CDCR Solano |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
Welterweight (147 lbs)
BRENT BUGARIN – SANTA CLARA SD – UCA CHAMPION
| 1. Ray Encinas | LAPD |
| 2. Jose Corral | LASD |
| 3. Zachary Farris | CHP |
| 4. Manual Zavala | CDCR |
| 5. Adam Acuna | Baldwin Park PD |
| 6. Neil Tremethick | U.S. ARMY |
| 7. Miguel Mejia | LAPD |
| 8. Ancel Patricio | Orange Co. SD |
| 9. Devon Dejoie | NAVY |
| 10. Brent Farris | Butte Co Probation |
Junior Middleweight (154 lbs)
DUSTIN RODRIGUEZ – SANTA MONICA FIRE DEPT. – UCA CHAMPION
| 1. Chris Martinez | Fresno Police Dept. |
| 2. Joseph Flahavan | Glendale Fire Dept |
| 3. Mike Delery | LAPD |
| 4. Brandon Manning | LASD |
| 5. Eddie Montano | LAPD |
| 6. Mark Marroquin | LASD |
| 7. Hue Xiong | Fresno Sheriff’s Dept. |
| 8. Aldo Rodriguez | LAPD |
| 9. Alex Arthen | Morongo Valley FD |
| 10. Joey Valencia | Riverside Co. SD |
Middleweight (160 lbs)
HECTOR MENDOZA – LOS ANGELES POLICE DEPT. – UCA CHAMPION
| 1. Abran Rodriguez | LASD |
| 2. Cody Anderson | Rincon Fire Dept |
| 3. Ricky Seward | Big Bear City Fire Dept. |
| 4. Jed McNamara | Alcohol Beverage Control |
| 5. Larry Swanson | LASD |
| 6. Robert Tamayo | Monterey County Probation |
| 7. Connor Bauman | LA Co. Fire Dept. |
| 8. Brian Hoist | LASD |
| 9. Brent Burkhart | CDCR – DVI |
| 10. Erik Ramirez | LASD |
Super Middleweight (168 lbs.)
QUINCY MIRAGE – LOS ANGELES POLICE DEPT. – UCA CHAMPION
| 1. Matthew Pereida | LASD |
| 2. DJ Vargas | Hanford Police Dept. |
| 3. Travis Clark | Stockton Police Dept. |
| 4. Hector Tamayo | Pechanga Fire Dept. |
| 5. Jesus Gonzales | Cathedral City Police Dept. |
| 6. Carlos Vega | Orange Co. Sheriff’s Dept. |
| 7. John Henderson | Hanford Police Dept. |
| 8. AJ Forestiere | Madera Police Dept |
| 9. Kyle Ferrari | Alhambra Police Dept. |
| 10. Roberto Osuna | Army National Guard |
Light Heavyweight (175 lbs.)
TRAVON TAYLOR – ORANGE COUNTY SHERIFF’S DEPARTMENT – UCA CHAMPION
| 1. Joshua Mejia | LASD |
| 2. Jamaal Brathwaite | Orange County SD |
| 3. Mike Hernandez | LASD |
| 4. Mike Barragan | LAPD |
| 5. Jesse Zaranaga | LASD |
| 6. Brendi Ponce | LAPD |
| 7. Brian Petrella | Pasadena Police Dept. |
| 8. Rudy Gutierrez | Army National Guard |
| 9. Shawn Sutherland | Big Bear City FD |
| 10. Ronald Flores | Riverside County Sheriff Dept |
Junior Cruiserweight (183 lbs.)
| 1. Mark Houston | Riverside Co. Sheriff’s Dept. |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
Cruiserweight (190 lbs)
BRIAN STEVENS – LOS ANGELES SHERIFF’S DEPT. – UCA CHAMPION
| 1. Guillermo Garcia | LAPD |
| 2. Ruben Rosas | LAPD |
| 3. Remin Pineda | LASD |
| 4. Mike Valle | CDCR, PVSP |
| 5. Martin Gutierrez | Lemoore Police Dept. |
| 6. Chris Anaya | Roseville Fire Dept. |
| 7. Chris Andrade | LAPD |
| 8. Daniel Alvarez | Riverside County Sheriff Dept. |
| 9. | |
| 10. | |
Super Cruiserweight (205 lbs)
ALAN ROJAS – LOS ANGELES SHERIFF’S DEPT. – UCA CHAMPION
| 1. Josh Webb | CHP |
| 2. Enrique Frias | San Deigo Probation |
| 3. Ryan Hotchkiss | Barstow Police Dept. |
| 4. Alex Perez | LAPD |
| 5. Chris Barrios | LASD |
| 6. Joe Slouka | Orange Co. Sheriff’s Dept. |
| 7. Ryan Parker | LAPD |
| 8. William Neal | LAPD |
| 9. Lamar Wilson | LASD |
| 10. Sonny Gerber | Grover Beach Police Dept. |
Heavyweight (220 lbs)
MIKE FRAZIER – LOS ANGELES SHERIFF’S DEPT. – UCA CHAMPION
| 1. Manny Amaya | LASD |
| 2. Bert Castaneda | LAPD |
| 3. Chris Seelig | Rialto Police Dept. |
| 4. Jorge Salazar | Riverside County Sheriff Office |
| 5. Antonio Rodriguez | CDCR CSP SAC |
| 6. Louie Vaca | CDCR Lancaster |
| 7. James Brown | Anaheim Police Dept. |
| 8. | |
| 9. | |
| 10. | |
Super Heavyweight (221+ lbs)
CHRIS LEWIS – FRESNO SHERIFF’S DEPT. – UCA CHAMPION
1. Justin Robinson
| Combat Center Fire Dept. |
| 2. Pierce Masse | Fresno Police Dept. |
| 3. Tyler Kiest | CDCR, Blythe |
| 4. Michael Gomez | CDCR |
| 5. Ken Hoon | Riverside County Sheriff Dept. |
| 6. Rahsaan Harrison | LASD |
| 7. Rishard Hayes | Tribal Public Safety |
| 8. Chris Wood | Orange Co. Fire Authority |
| 9. Shay McIntyre | CDCR |
| 10. Jaboy Leomitti | LASD |