Ratings Principles
The purpose of the UCA ratings is to identify and track the nation’s top boxers in each weight class and determine eligible contenders to participate in title elimination bouts, interim title bouts and championship title bouts. The UCA’s ratings principles are as follows: A fighter’s win/loss record, level of competition, athletic ability, activity, weight class and experience. A fighter has defeated a rated boxer or former champion; won important amateur tournaments; Golden Gloves, Police Olympics; had a successful career in other combat sports; or by special circumstance, or by recommendation. Only the top 10 of each weight class are listed in the rankings.
VACANT
1. | |
2. | |
3. | |
4. | |
5. | |
6. | |
7. | |
8. | |
9. | |
10. |
VACANT
1. Jose Espinoza | Fresno County Sheriff’s Dept. |
2. King Xiong | DSH – Coalinga |
3. | |
4. | |
5. | |
6. | |
7. | |
8. | |
9. | |
10. |
ARMANDO FRANCO – TULARE POLICE DEPT – UCA CHAMPION
1. Marcel Hernandez | CDCR – Avenal State Prison |
2. Edy Bryant | United States Forest Service |
3. | |
4. | |
5. | |
6. | |
7. | |
8. | |
9. | |
10. |
VACANT
1. Justin Cortez | Baldwin Park Police Dept |
2. Marco Labrado | Cosumnes Fire Dept |
3. David Bermudez | East Bay Regional Parks PD |
4. Aaron Toliver | Los Angeles Police Dept |
5. David Martinez | CDCR – SCC |
6. | |
7. | |
8. | |
9. | |
10. |
AIDAN NOLASCO – LONG BEACH POLICE DEPT – UCA CHAMPION
1. Jesse Zuniga | Hemet Police Dept |
2. Manuel Maldonado | Burbank Police Dept. |
3. Dylan Hicks | Los Angeles Sheriffs Dept |
4. Kellen Kramer | Bell Gardens Police Dept |
5. Robert Arviso | USMC |
6. Vincent Villegas | Riverside Co Sheriffs Dept |
7. Marco Franco | Los Angeles Fire Dept. |
8. Mikel Haggett | USFS – Calif Smoke Jumper |
9. | |
10. |
VACANT
1. Chad Madrid | Santa Monica Police Dept. |
2. Andy Pholkham | Sacramento Sheriffs Office |
3. Vinny Bellafronte | Woodland fire Department |
4. Luis Bravo | DSH – Coalinga |
5. Tyrone Hurst | Los Angeles Fire Dept. |
6. Jasper Sandoval | California Highway Patrol |
7. | |
8. | |
9. | |
10. |
KEVIN DISIBIO – CDCR – SOLANO STATE PRISON – UCA CHAMPION
1. Mike Valle | CDCR – PVSP |
2. Marco Lopez | Long Beach Police Dept |
3. Quinell Atkins | Fresno Police Dept |
4. Sebastian Aguilar | USMC |
5. Fernando Zermeno | Cal Fire – Riverside |
6. Bryce Gutierrez | Los Angeles Fire Dept. |
7. Dustin Moreno | LA County Fire Dept. |
8. Enrique Espinoza | Madera Co. Sheriff’s Office |
9. Jesus Juarez | Bakersfield Fire Dept |
10. |
VACANT
1. Ryan Ramirez | Los Angeles Fire Dept. |
2. Kevin Frederick | Cal Fire San Diego |
3. Ray Bautista | Contra Costa Co Fire Dept. |
4. Jesus Bravo | DSH – Coalinga |
5. Andres Martinez | CDCR – North Kern St Prison |
6. Kyle Gibson | U.S Penitentiary FBOP Atwater |
7. Carlos Ruiz | Riverside Co Sheriffs Dept. |
8. Chris Tarpley | Fresno Police Dept. |
9. Art Satterwhite | San Bernardino Sheriff Dept. |
10. Sergio Machado | Arcadia Police Dept. |
AARON BENOIT – CDCR – CALIF HEALTH CARE FACILITY – UCA CHAMPION
1. Leonard Baker | Bakersfield Police Dept. |
2. Gerardo Serrano | St Center Com College PD |
3. Moises Zepeda | Riverside Co Sheriffs Dept |
4. Bogdan Gushchin | San Luis Obispo SD |
5. Devin Desjarlais | Stockton Fire Dept. |
6. Jaime Hutcheson | CDCR |
7. Carlos Quezada | Yolo Co Sheriffs Dept. |
8. Charles Medrano | Los Angeles Police Dept. |
9. Andrew Gemigniani | CDCR – SCC |
10. |
ISRAEL PADILLA – STANISLAUS COUNTY SHERIFF’S DEPARTMENT – UCA CHAMPION
1. Anthony Cross | CDCR – CA State Prison Sac |
2. Sean Baker | Los Angeles Fire Dept |
3. Andrew Ortiz | CDCR – North Kern State Prison |
4. Juan Valle | Madera County Sheriffs Office |
5. Israel Hernandez | U.S Penitentiary FBOP Atwater |
6. Darnell Strigglers | Los Angeles Sheriffs Dept |
7. Jacob Duncan | Shasta County Sheriffs Office |
8. Eli Domingo | Long Beach Police Dept. |
9. Korey Daley | Riverside County Sheriffs Dept |
10. Dorian Diaz | United States Border Patrol |
JOSHUA ROBLES – LOS ANGELES POLICE DEPT – UCA CHAMPION
1. Manuel Galvan | CDCR – SCC |
2. Martin Gutierrez | Santa Ana Police Dept. |
3. Jesus Carmona | U.S Penitentiary FBOP Victorville |
4. Eddie Gonzalez | Visalia Police Dept. |
5. Maximilian Navo | Visalia Police Dept. |
6. Carlos Canez | Yocha Dehe Fire Dept. |
7. Juan Hernandez | Tulare County Sheriffs Office |
8. Ruben Llamas | Kings County Sheriffs Office |
9. Gnia Kong | CDCR – Calif Medical Facility |
10. Gil Alcaraz | Palm Springs Police Dept. |
JUAN MORENO – TULARE POLICE DEPT – UCA CHAMPION
1. Efrain Moreno | Los Angeles Police Dept. |
2. Kevin Lloyd | Sac Sheriffs Office |
3. Chris Romero | DSH – Coalinga |
4. Nathan Pigg | CDCR – CHCF |
5. Tyler Anderson | U.S Penitentiary FBOP Atwater |
6. | |
7. | |
8. | |
9. | |
10. |
CHRIS DUBIANSKY- CAMP PENDLETON FIRE DEPT. – UCA CHAMPION
1. Zane Archer | Los Angeles Fire Dept |
2. Omar Flores | CDCR DVI |
3. | |
4. | |
5. | |
6. | |
7. | |
8. | |
9. | |
10. |
CHRIS DUBIANSKY – CAMP PENDLETON FIRE DEPARTMENT – UCA CHAMPION
1. Donavon Lewis | Fresno Police Dept | |
2. Kyle Hatcher | Livingston Police Dept | |
3. Lance Martinez | Los Angeles Sheriffs Dept | |
4. Victor Ibal | Fresno Police Dept. | |
5. Daniel Seals | Los Angeles Police Dept. | |
6. Brent Pavey | U.S Penitentiary FBOP Atwater | |
7. Diego Martinez |
| |
8. | ||
9. | ||
10. |
© Copyright 2009 United Combat Association. All rights reserved.